<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Varrow Blogs</title>
	<atom:link href="http://www.varrowblogs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.varrowblogs.com</link>
	<description>Giving Back to the IT Community - The Technology Blogs of Varrow Engineers</description>
	<pubDate>Fri, 10 Sep 2010 02:59:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yeah…I Was Wrong.  VCDX #49.</title>
		<link>http://jasonnash.wordpress.com/2010/09/10/yeah-i-was-wrong-vcdx-49/</link>
		<comments>http://jasonnash.wordpress.com/2010/09/10/yeah-i-was-wrong-vcdx-49/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 02:59:36 +0000</pubDate>
		<dc:creator>Jason Nash</dc:creator>
		
		<category><![CDATA[Jason Nash]]></category>

		<category><![CDATA[VMWare]]></category>

		<category><![CDATA[vcdx]]></category>

		<guid isPermaLink="false">http://jasonnash.wordpress.com/?p=516</guid>
		<description><![CDATA[After finishing my VCDX defense in San Francisco a little over two weeks ago I wrote this post.  It&#8217;s an understatement to say I caught a lot of grief for that post&#8230;  Most said I was being way too hard on myself.  Some said it was bad form to admit defeat like that.  The point [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jasonnash.wordpress.com&#38;blog=4254306&#38;post=516&#38;subd=jasonnash&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=19227</wfw:commentRss>
		</item>
		<item>
		<title>How to run SP Collect on a Clariion and why?</title>
		<link>http://trentsteele.wordpress.com/2010/09/08/how-to-run-sp-collect-on-a-clariion-and-why/</link>
		<comments>http://trentsteele.wordpress.com/2010/09/08/how-to-run-sp-collect-on-a-clariion-and-why/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:46:53 +0000</pubDate>
		<dc:creator>trentsteele</dc:creator>
		
		<category><![CDATA[StorageBOX]]></category>

		<category><![CDATA[Trent Steele]]></category>

		<guid isPermaLink="false">http://trentsteele.wordpress.com/2010/09/08/how-to-run-sp-collect-on-a-clariion-and-why/</guid>
		<description><![CDATA[The following is the procedure for SP Collect on a Clariion, CX, CX3 and CX4 machines. If you are running release 13 and above, you will be able to perform the SP Collect from the GUI of Navisphere Manager Software. Using Navisphere perform the following steps to collect and transfer the SP Collect to your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trentsteele.wordpress.com&#38;blog=13866112&#38;post=116&#38;subd=trentsteele&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=19007</wfw:commentRss>
		</item>
		<item>
		<title>VMworld – Where Did the Week Go?</title>
		<link>http://jasonnash.wordpress.com/2010/09/08/vmworld-%e2%80%93-where-did-the-week-go/</link>
		<comments>http://jasonnash.wordpress.com/2010/09/08/vmworld-%e2%80%93-where-did-the-week-go/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 01:45:14 +0000</pubDate>
		<dc:creator>Jason Nash</dc:creator>
		
		<category><![CDATA[Jason Nash]]></category>

		<category><![CDATA[VMWare]]></category>

		<category><![CDATA[VMworld]]></category>

		<guid isPermaLink="false">http://jasonnash.wordpress.com/?p=504</guid>
		<description><![CDATA[Early in the week I wrote a post about the beginning of VMworld this year but then the days started to run together and roll from one to the next.  Events, parties, meetings, dinners, and sessions seemed to just merge together.  Now I’m flying back home to Charlotte and looking back on a very busy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jasonnash.wordpress.com&#38;blog=4254306&#38;post=504&#38;subd=jasonnash&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=18885</wfw:commentRss>
		</item>
		<item>
		<title>How to configure a standalone Citrix NetScaler (non-VPX) for the first time.</title>
		<link>http://trentsteele.wordpress.com/2010/09/07/how-to-configure-a-standalone-citrix-netscaler-non-vpx-for-the-first-time/</link>
		<comments>http://trentsteele.wordpress.com/2010/09/07/how-to-configure-a-standalone-citrix-netscaler-non-vpx-for-the-first-time/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:35:35 +0000</pubDate>
		<dc:creator>trentsteele</dc:creator>
		
		<category><![CDATA[Trent Steele]]></category>

		<category><![CDATA[vBOX]]></category>

		<guid isPermaLink="false">http://trentsteele.wordpress.com/2010/09/07/how-to-configure-a-standalone-citrix-netscaler-non-vpx-for-the-first-time/</guid>
		<description><![CDATA[Configuring a Citrix NetScaler for the First Time Your new NetScaler is preconfigured with a default IP address (the NSIP) and associated subnet mask for management access. The default NSIP is 192.168.100.1 and the subnet mask is 255.255.0.0. You can change these values to fit the addressing scheme for your network. For your initial configuration, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trentsteele.wordpress.com&#38;blog=13866112&#38;post=115&#38;subd=trentsteele&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=18834</wfw:commentRss>
		</item>
		<item>
		<title>My VCDX Defense….Or How I Flew to San Francisco to Choke….</title>
		<link>http://jasonnash.wordpress.com/2010/09/03/my-vcdx-defense-or-how-i-flew-to-san-francisco-to-choke/</link>
		<comments>http://jasonnash.wordpress.com/2010/09/03/my-vcdx-defense-or-how-i-flew-to-san-francisco-to-choke/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 05:19:26 +0000</pubDate>
		<dc:creator>Jason Nash</dc:creator>
		
		<category><![CDATA[Jason Nash]]></category>

		<category><![CDATA[VMworld]]></category>

		<category><![CDATA[vcdx]]></category>

		<guid isPermaLink="false">http://jasonnash.wordpress.com/?p=494</guid>
		<description><![CDATA[I haven&#8217;t been really talking about the fact that I was pursuing my VMware VCDX certification over the last 6 months or so. It&#8217;s a long process that takes a lot of work and I didn&#8217;t want to mention it in case it didn&#8217;t end well. I&#8217;ve been working on this post over the last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jasonnash.wordpress.com&#38;blog=4254306&#38;post=494&#38;subd=jasonnash&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=18133</wfw:commentRss>
		</item>
		<item>
		<title>Live from VMworld 2010 – Day 1 [SpeakerBOX]</title>
		<link>http://trentsteele.wordpress.com/2010/08/31/live-from-vmworld-2010-%e2%80%93-day-1-speakerbox/</link>
		<comments>http://trentsteele.wordpress.com/2010/08/31/live-from-vmworld-2010-%e2%80%93-day-1-speakerbox/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:55:03 +0000</pubDate>
		<dc:creator>trentsteele</dc:creator>
		
		<category><![CDATA[SpeakerBOX]]></category>

		<category><![CDATA[Trent Steele]]></category>

		<guid isPermaLink="false">http://trentsteele.wordpress.com/2010/08/31/live-from-vmworld-2010-%e2%80%93-day-1-speakerbox/</guid>
		<description><![CDATA[Day 1 here at VMworld 2010 has come and gone, and from my perspective, this is the pinnacle of engineering dreams. Another Varrow employee put it as the Land of Milk and Bunnies!? This is a great place to come and learn a lot of different things about our beloved VMware. : insert singing chorus [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=trentsteele.wordpress.com&#38;blog=13866112&#38;post=114&#38;subd=trentsteele&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17826</wfw:commentRss>
		</item>
		<item>
		<title>The Land of Milk and Bunnies: Day 1 of VMworld</title>
		<link>http://feedproxy.google.com/~r/Blogvirtualtacitcom/~3/-5wWSjzvwuY/the-land-of-milk-and-bunnies-day-1-of-vmworld.html</link>
		<comments>http://feedproxy.google.com/~r/Blogvirtualtacitcom/~3/-5wWSjzvwuY/the-land-of-milk-and-bunnies-day-1-of-vmworld.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:56:10 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
		
		<category><![CDATA[Joe Kelly]]></category>

		<guid isPermaLink="false">500031:5848114:8727655</guid>
		<description><![CDATA[Howdy from “abnormally cool yet virtually hot” San Francisco, home of VMworld 2010. There is no shortage of fun and geekiness at this years event, lord knows I am paying the fun tax today from the awesome WuPaaS event at the Thirsty Bear yesterday evening. Conversations were alive from the likes of @rbrambley, @rickvanover, @aarondelp, @2vcps, and @kendrickcoleman to name a few. All in all a formidable event that is the talk of the town.   
Fast forward to this morning, Awaking from a pool of...<br />
<br />
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=-5wWSjzvwuY:kZ9joo2XAG0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=-5wWSjzvwuY:kZ9joo2XAG0:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=-5wWSjzvwuY:kZ9joo2XAG0:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=-5wWSjzvwuY:kZ9joo2XAG0:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=-5wWSjzvwuY:kZ9joo2XAG0:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=-5wWSjzvwuY:kZ9joo2XAG0:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=-5wWSjzvwuY:kZ9joo2XAG0:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=-5wWSjzvwuY:kZ9joo2XAG0:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=-5wWSjzvwuY:kZ9joo2XAG0:YwkR-u9nhCs"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=YwkR-u9nhCs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Blogvirtualtacitcom/~4/-5wWSjzvwuY" height="1">]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17738</wfw:commentRss>
		</item>
		<item>
		<title>Been Here a Week and We’re Just Getting Started…  Day 1 of VMworld 2010</title>
		<link>http://jasonnash.wordpress.com/2010/08/31/been-here-a-week-and-were-just-getting-started-day-1-of-vmworld-2010/</link>
		<comments>http://jasonnash.wordpress.com/2010/08/31/been-here-a-week-and-were-just-getting-started-day-1-of-vmworld-2010/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:42:10 +0000</pubDate>
		<dc:creator>Jason Nash</dc:creator>
		
		<category><![CDATA[1000v]]></category>

		<category><![CDATA[Jason Nash]]></category>

		<category><![CDATA[VMWare]]></category>

		<category><![CDATA[VMworld]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[nexus]]></category>

		<guid isPermaLink="false">http://jasonnash.wordpress.com/?p=488</guid>
		<description><![CDATA[What a long day. I&#8217;m beat. I&#8217;ve been in San Francisco for a week now. I had to fly in last Monday for my VCDX defense in Palo Alto&#8230;. I&#8217;m already starting to feel drained from being on the other side of the country from home. Today was the first day of VMworld, you know, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jasonnash.wordpress.com&#38;blog=4254306&#38;post=488&#38;subd=jasonnash&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17691</wfw:commentRss>
		</item>
		<item>
		<title>Figuring Out Your Replication Bandwidth</title>
		<link>http://calfo.wordpress.com/2010/08/29/figuring-out-your-replication-bandwidth/</link>
		<comments>http://calfo.wordpress.com/2010/08/29/figuring-out-your-replication-bandwidth/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 01:43:45 +0000</pubDate>
		<dc:creator>Brian Calfo</dc:creator>
		
		<category><![CDATA[Bandwidth]]></category>

		<category><![CDATA[Brian Calfo]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[replication]]></category>

		<guid isPermaLink="false">http://calfo.wordpress.com/?p=252</guid>
		<description><![CDATA[Replication in the IT space is pretty common place.  We replicate just about everything from SAN’s and NAS arrays to backup appliances.  Eventually during discussions around replication the “how big of a pipe do I need” question has to be addressed.  To figure this out is not complicated but it can be a pain to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=calfo.wordpress.com&#38;blog=5989022&#38;post=252&#38;subd=calfo&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17529</wfw:commentRss>
		</item>
		<item>
		<title>Our Cake and Eat it to: Thoughts on VAAI Enabled Storage..</title>
		<link>http://feedproxy.google.com/~r/Blogvirtualtacitcom/~3/kjRt_bajiH8/our-cake-and-eat-it-to-thoughts-on-vaai-enabled-storage.html</link>
		<comments>http://feedproxy.google.com/~r/Blogvirtualtacitcom/~3/kjRt_bajiH8/our-cake-and-eat-it-to-thoughts-on-vaai-enabled-storage.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 19:12:48 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
		
		<category><![CDATA[Joe Kelly]]></category>

		<guid isPermaLink="false">500031:5848114:8705323</guid>
		<description><![CDATA[Its amazing the progress being made over the last several years specifically with hardware offload from the compute perspective. Its accelerated to the point where generally speaking, compute has no longer been a point of contention in most environments. This is primarily due to the fact that most processors out for x86 architectures now support some layer of hardware extension or offload. With the introduction of AMD-V and Intel-VT back in the mid 2000’s, often once repetitive tasks performed...<br />
<br />
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=kjRt_bajiH8:YstJv0D3ImI:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=kjRt_bajiH8:YstJv0D3ImI:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=kjRt_bajiH8:YstJv0D3ImI:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=kjRt_bajiH8:YstJv0D3ImI:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=kjRt_bajiH8:YstJv0D3ImI:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=kjRt_bajiH8:YstJv0D3ImI:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=kjRt_bajiH8:YstJv0D3ImI:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=kjRt_bajiH8:YstJv0D3ImI:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=kjRt_bajiH8:YstJv0D3ImI:YwkR-u9nhCs"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=YwkR-u9nhCs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Blogvirtualtacitcom/~4/kjRt_bajiH8" height="1">]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17386</wfw:commentRss>
		</item>
		<item>
		<title>Creating NFS Exports on Virtual Data Movers on EMC Celerra</title>
		<link>http://jeremywaldrop.wordpress.com/2010/08/27/creating-nfs-exports-on-virtual-data-movers-on-emc-celerra/</link>
		<comments>http://jeremywaldrop.wordpress.com/2010/08/27/creating-nfs-exports-on-virtual-data-movers-on-emc-celerra/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:12:03 +0000</pubDate>
		<dc:creator>Jeremy Waldrop</dc:creator>
		
		<category><![CDATA[Celerra]]></category>

		<category><![CDATA[EMC]]></category>

		<category><![CDATA[Jeremy Waldrop]]></category>

		<guid isPermaLink="false">https://jeremywaldrop.wordpress.com/?p=636</guid>
		<description><![CDATA[I learned something new about NFS exports on a recent EMC NS480 project. The client I was working with wanted some CIFS shares that could be accessed by both Windows and NFS clients at the same time. I initially thought that this wouldn’t be possible because the CIFS shares were going to be on a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeremywaldrop.wordpress.com&#38;blog=4015187&#38;post=636&#38;subd=jeremywaldrop&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17291</wfw:commentRss>
		</item>
		<item>
		<title>Enabling SSH access to the COS in vSphere 4.1</title>
		<link>http://tpittman.wordpress.com/2010/08/26/enabling-ssh-access-to-the-cos-in-vsphere-4-1/</link>
		<comments>http://tpittman.wordpress.com/2010/08/26/enabling-ssh-access-to-the-cos-in-vsphere-4-1/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:36:08 +0000</pubDate>
		<dc:creator>Tony Pittman</dc:creator>
		
		<category><![CDATA[VMware vSphere]]></category>

		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://tpittman.wordpress.com/?p=30</guid>
		<description><![CDATA[Just a quick note about a quiet change to how ESX 4.1 handles SSH access:  In previous versions of ESX, you would open the VI client or vSphere client, connect directly to the host and create a user with &#8220;allow shell access&#8221; checked.  With 4.1, you now also need to go to the Permissions tab and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tpittman.wordpress.com&#38;blog=14040084&#38;post=30&#38;subd=tpittman&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17164</wfw:commentRss>
		</item>
		<item>
		<title>Cisco UCS vNIC/vHBA Placement policies</title>
		<link>http://jeremywaldrop.wordpress.com/2010/08/26/cisco-ucs-vnicvhba-placement-policies/</link>
		<comments>http://jeremywaldrop.wordpress.com/2010/08/26/cisco-ucs-vnicvhba-placement-policies/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:38:26 +0000</pubDate>
		<dc:creator>Jeremy Waldrop</dc:creator>
		
		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Cisco UCS]]></category>

		<category><![CDATA[Jeremy Waldrop]]></category>

		<category><![CDATA[ucs]]></category>

		<guid isPermaLink="false">https://jeremywaldrop.wordpress.com/?p=631</guid>
		<description><![CDATA[I recently have had a few people ask me what Cisco UCS adapter placement policies are used for and how/when to use them. This post will hopefully answer those questions and give a few examples. First I will start with the Cisco definition of what vNIC/vHBA placement policies are. This definition was copied from the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jeremywaldrop.wordpress.com&#38;blog=4015187&#38;post=631&#38;subd=jeremywaldrop&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17117</wfw:commentRss>
		</item>
		<item>
		<title>VMworld2010: The Land of Milk and Honey, Virtually Speaking that is..</title>
		<link>http://feedproxy.google.com/~r/Blogvirtualtacitcom/~3/zddWwUYwKRw/vmworld2010-the-land-of-milk-and-honey-virtually-speaking-th.html</link>
		<comments>http://feedproxy.google.com/~r/Blogvirtualtacitcom/~3/zddWwUYwKRw/vmworld2010-the-land-of-milk-and-honey-virtually-speaking-th.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:06:33 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
		
		<category><![CDATA[Joe Kelly]]></category>

		<guid isPermaLink="false">500031:5848114:8674976</guid>
		<description><![CDATA[Well its that time again. Another soon to be, wildly successful, overly indulgent, pot of gold on the horizon we like to call VMworld. Its year 7 for you new comers, my 4th. And although its old hat for me, I never get tired of the hoopla heading into the final hours.   
The parties percolating, the labs a building, the dry run sessions being murmured across this planet, are all tell tell signs of a storm a brewing. You see, there is no bigger virtualization gathering on the planet than...<br />
<br />
[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=zddWwUYwKRw:5EZaaDvX68c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=zddWwUYwKRw:5EZaaDvX68c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=zddWwUYwKRw:5EZaaDvX68c:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=zddWwUYwKRw:5EZaaDvX68c:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=zddWwUYwKRw:5EZaaDvX68c:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=zddWwUYwKRw:5EZaaDvX68c:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?i=zddWwUYwKRw:5EZaaDvX68c:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=zddWwUYwKRw:5EZaaDvX68c:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?a=zddWwUYwKRw:5EZaaDvX68c:YwkR-u9nhCs"><img src="http://feeds.feedburner.com/~ff/Blogvirtualtacitcom?d=YwkR-u9nhCs" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/Blogvirtualtacitcom/~4/zddWwUYwKRw" height="1">]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=17009</wfw:commentRss>
		</item>
		<item>
		<title>Virtual Provisioning, Storage Pools and FLARE 30</title>
		<link>http://matthensley.wordpress.com/2010/08/23/virtual-provisioning-storage-pools-and-flare-30/</link>
		<comments>http://matthensley.wordpress.com/2010/08/23/virtual-provisioning-storage-pools-and-flare-30/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 00:38:04 +0000</pubDate>
		<dc:creator>Matt Hensley</dc:creator>
		
		<category><![CDATA[Matt Hensley]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthensley.wordpress.com/?p=357</guid>
		<description><![CDATA[A while back I wrote about best practices for CLARiiON and Virtual Provisioning, and while it was an excellent feature when introduced with FLARE 28.5,..it&#8217;s gotten even better in FLARE 30. If your not versed on the concept of Storage Pools yet then search through www.varrowblogs.com as there is a ton of good info on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthensley.wordpress.com&#38;blog=6965953&#38;post=357&#38;subd=matthensley&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=16622</wfw:commentRss>
		</item>
		<item>
		<title>EMC Business Continuity for VMware vSphere 4 Enabled by EMC RecoverPoint and VMware vCenter Site Recovery Manager [del.icio.us]</title>
		<link>http://feedproxy.google.com/~r/Blogvirtualtacitcom/~3/ffuVj9SwzAY/h7261-business-continuity-vsphere-recoverpoint-wp.pdf</link>
		<comments>http://feedproxy.google.com/~r/Blogvirtualtacitcom/~3/ffuVj9SwzAY/h7261-business-continuity-vsphere-recoverpoint-wp.pdf#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:50:29 +0000</pubDate>
		<dc:creator>Joe Kelly</dc:creator>
		
		<category><![CDATA[Joe Kelly]]></category>

		<guid isPermaLink="false">http://www.emc.com/collateral/software/white-papers/h7261-business-continuity-vsphere-recoverpoint-wp.pdf</guid>
		<description><![CDATA[<img src="http://feeds.feedburner.com/~r/Blogvirtualtacitcom/~4/ffuVj9SwzAY" height="1">]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=15850</wfw:commentRss>
		</item>
		<item>
		<title>It’s About Time.  EMC’s new FAST v2.</title>
		<link>http://jasonnash.wordpress.com/2010/08/16/its-about-time-emcs-new-fast-v2/</link>
		<comments>http://jasonnash.wordpress.com/2010/08/16/its-about-time-emcs-new-fast-v2/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:48:24 +0000</pubDate>
		<dc:creator>Jason Nash</dc:creator>
		
		<category><![CDATA[EMC]]></category>

		<category><![CDATA[FLARE]]></category>

		<category><![CDATA[Jason Nash]]></category>

		<category><![CDATA[Storage]]></category>

		<category><![CDATA[fast]]></category>

		<category><![CDATA[tiering]]></category>

		<guid isPermaLink="false">http://jasonnash.wordpress.com/?p=479</guid>
		<description><![CDATA[EMC is set to release a new version of the FLARE operating system for CLARiiON CX4 arrays in the next couple weeks.  This version, FLARE 30, includes a number of highly anticipated features and I have a lot of customers anxiously awaiting its availability.  Two major new features are FAST (Fully Automated Storage Tiering) and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jasonnash.wordpress.com&#38;blog=4254306&#38;post=479&#38;subd=jasonnash&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=15682</wfw:commentRss>
		</item>
		<item>
		<title>EMC FAST Tiering and FAST Cache:  What’s the Difference and How to Choose?</title>
		<link>http://matthensley.wordpress.com/2010/08/16/emc-fast-tiering-and-fast-cache-whats-the-difference-and-how-to-choose/</link>
		<comments>http://matthensley.wordpress.com/2010/08/16/emc-fast-tiering-and-fast-cache-whats-the-difference-and-how-to-choose/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 00:08:37 +0000</pubDate>
		<dc:creator>Matt Hensley</dc:creator>
		
		<category><![CDATA[Matt Hensley]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://matthensley.wordpress.com/?p=348</guid>
		<description><![CDATA[Back around the end of 2009, EMC released the first promising step towards automated tiering Nirvana within their storage platforms.  And while it was a step in the right direction, that main drawback at least in the CLARiiON and Celerra arrays was that data had to be tiered at the LUN level&#8230;meaning that the whole [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=matthensley.wordpress.com&#38;blog=6965953&#38;post=348&#38;subd=matthensley&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/?feed=rss2&amp;p=15667</wfw:commentRss>
		</item>
		<item>
		<title>Change, Change, Change – VMware per VM Software Licensing</title>
