<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Varrow Blogs</title>
	<atom:link href="http://www.varrowblogs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.varrowblogs.com</link>
	<description>Giving Back to the IT Community - The Technology Blogs of Varrow Engineers</description>
	<lastBuildDate>Sun, 19 May 2013 19:27:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>vNook Book Review: In Defense of Food</title>
		<link>http://vnook.wordpress.com/2013/05/19/vnook-book-review-in-defense-of-food/</link>
		<comments>http://vnook.wordpress.com/2013/05/19/vnook-book-review-in-defense-of-food/#comments</comments>
		<pubDate>Sun, 19 May 2013 19:27:46 +0000</pubDate>
		<dc:creator>Tom Queen</dc:creator>
				<category><![CDATA[Book Reviews]]></category>

		<guid isPermaLink="false">http://vnook.wordpress.com/?p=189</guid>
		<description><![CDATA[As a way to collect my thoughts after finishing a book, I&#8217;ll post a review here. I&#8217;ll do two reviews: an ADD review, and a regular review. ADD Review Author: Michael Pollan Source/Cost: Amazon.com/Kindle Cost: $9.99 Book Shelf: Lifestyle, Health &#8230; <a href="http://vnook.wordpress.com/2013/05/19/vnook-book-review-in-defense-of-food/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vnook.wordpress.com&#38;blog=32793853&#38;post=189&#38;subd=vnook&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vnook.wordpress.com/2013/05/19/vnook-book-review-in-defense-of-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/3f87784fef23daa31eb475a5f8d32309?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>VPlex Non-Uniform and Uniform Configurations</title>
		<link>http://www.valcolabs.com/2013/05/18/vplex-non-uniform-and-uniform-configurations/</link>
		<comments>http://www.valcolabs.com/2013/05/18/vplex-non-uniform-and-uniform-configurations/#comments</comments>
		<pubDate>Sat, 18 May 2013 17:28:28 +0000</pubDate>
		<dc:creator>Martin Valencia</dc:creator>
		
		<guid isPermaLink="false">http://www.valcolabs.com/?p=1692</guid>
		<description><![CDATA[I had a recent conversation with my friend, Joe (@virtacit), and my ValCo Labs brother, Josh (@joshcoen), about the different access methods for EMC’s VPlex. Now, if you aren’t familiar with VPlex, EMC is doing some amazing things with storage virtualization. VPlex allows you to take one (or many) storage arrays (EMC or otherwise) and <a href="http://www.valcolabs.com/2013/05/18/vplex-non-uniform-and-uniform-configurations/">[...]</a>]]></description>
		<wfw:commentRss>http://www.valcolabs.com/2013/05/18/vplex-non-uniform-and-uniform-configurations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Angel’s Share</title>
		<link>http://danielpweiss.wordpress.com/2013/05/16/the-angels-share/</link>
		<comments>http://danielpweiss.wordpress.com/2013/05/16/the-angels-share/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:41:16 +0000</pubDate>
		<dc:creator>Dan Weiss</dc:creator>
		
		<guid isPermaLink="false">http://danielpweiss.wordpress.com/?p=610</guid>
		<description><![CDATA[If you know a few things about good, aged whiskey, the Angel&#8217;s Share is the amount of product that evaporates during the maturation process.  Distillers assume an appropriate amount of Angel&#8217;s Share in their bottling calculations because they know if &#8230; <a href="http://danielpweiss.wordpress.com/2013/05/16/the-angels-share/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=danielpweiss.wordpress.com&#38;blog=45850615&#38;post=610&#38;subd=danielpweiss&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://danielpweiss.wordpress.com/2013/05/16/the-angels-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/2465ad66d61f0ecea587216facfdebf4?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://danielpweiss.files.wordpress.com/2013/04/woodford_bourbon_whiskey_barrel.jpg?w=300" length="" type="" />
		</item>
		<item>
		<title>Office365 SAML SSO w/ AppController 2.6</title>
		<link>http://blog.bill-gurling.com/2013/05/office365-saml-sso-w-appcontroller-26.html</link>
		<comments>http://blog.bill-gurling.com/2013/05/office365-saml-sso-w-appcontroller-26.html#comments</comments>
		<pubDate>Wed, 15 May 2013 18:21:00 +0000</pubDate>
		<dc:creator>Bill Gurling</dc:creator>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[CloudGateway]]></category>
		<category><![CDATA[Netscaler]]></category>
		<category><![CDATA[Office365]]></category>
		<category><![CDATA[SAML]]></category>
		<category><![CDATA[SSO]]></category>

		<guid isPermaLink="false">http://www.varrowblogs.com/?guid=5e9239929626640d1c864db9442e54e3</guid>
		<description><![CDATA[Somewhat recently Citrix released a patch for AppController 2.6 which reintroduced the Office365 SAML SSO connector. We were pretty excited because we use CloudGateway and Office365 in house and the SSO functionality is really handy. Unfortunately setu...]]></description>
		<wfw:commentRss>http://www.varrowblogs.com/2013/05/office365-saml-sso-w-appcontroller-2-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC World 2013 &#8211; Blog Posts Reference</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-2013-blog-posts-reference/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-2013-blog-posts-reference/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:12:00 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/2013/05/emc-world-2013-blog-posts-reference/</guid>
		<description><![CDATA[Just a wrap-up post given I wrote 10+ blog posts at EMC World 2013 &#8211; general sessions, keynotes, breakout sessions, and SE Conference sessions. Please note that the SE Conference session notes are password protected due to NDA material &#8211; please email me (amiller @ varrow . com) or catch me on Twitter or LinkedIn [...]]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-2013-blog-posts-reference/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: EMC World &#8211; SE Conference &#8211; VNX Futures</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-se-conference-vnx-futures/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-se-conference-vnx-futures/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:55:51 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/?p=751</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-se-conference-vnx-futures/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: EMC World &#8211; SE Conference &#8211; Leading Your Transformation with ESD (VMAX, RecoverPoint, VPLEX)</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-se-conference-leading-your-transformation-with-esd-vmax-recoverpoint-vplex/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-se-conference-leading-your-transformation-with-esd-vmax-recoverpoint-vplex/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:55:25 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/?p=750</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-se-conference-leading-your-transformation-with-esd-vmax-recoverpoint-vplex/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: EMC World &#8211; SE Conference &#8211; Isilon Roadmap</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-se-conference-isilon-roadmap/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-se-conference-isilon-roadmap/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:55:04 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/?p=749</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-se-conference-isilon-roadmap/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: EMC World &#8211; SE Conference &#8211; Hyper-V for the VMware Pro</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-se-conference-hyper-v-for-the-vmware-pro/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-se-conference-hyper-v-for-the-vmware-pro/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:53:47 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/?p=748</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-se-conference-hyper-v-for-the-vmware-pro/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: EMC World &#8211; SE Conference &#8211; Flash: Today and Tomorrow</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-se-conference-flash-today-and-tomorrow/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-se-conference-flash-today-and-tomorrow/#comments</comments>
		<pubDate>Sun, 12 May 2013 03:53:20 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/?p=747</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-se-conference-flash-today-and-tomorrow/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Space – For Health (By Juicing)</title>
		<link>http://vnook.wordpress.com/2013/05/12/creating-space-for-health-by-juicing/</link>
		<comments>http://vnook.wordpress.com/2013/05/12/creating-space-for-health-by-juicing/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:46:50 +0000</pubDate>
		<dc:creator>Tom Queen</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://vnook.wordpress.com/?p=182</guid>
		<description><![CDATA[How I Got to Juicing As I mentioned in my last post, I&#8217;ve decided one way I&#8217;m going to attempt to improve my health is by juicing fruits and vegetables. This is, admittedly, a shortcut to where I want to &#8230; <a href="http://vnook.wordpress.com/2013/05/12/creating-space-for-health-by-juicing/">Continue reading <span>&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=vnook.wordpress.com&#38;blog=32793853&#38;post=182&#38;subd=vnook&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://vnook.wordpress.com/2013/05/12/creating-space-for-health-by-juicing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/3f87784fef23daa31eb475a5f8d32309?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>EMC World &#8211; Session Notes &#8211; RecoverPoint: Accelerated Recovery in a Virtual Environment</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-session-notes-recoverpoint-accelerated-recovery-in-a-virtual-environment/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-session-notes-recoverpoint-accelerated-recovery-in-a-virtual-environment/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:17:07 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/?p=723</guid>
		<description><![CDATA[Fantastic session&#8230;.very good content and great demos. 4.0 Features Virtual RPA&#8217;s 7x capacity Fan-in 4:1 or 1:4 SRM any point in time support with RP New Unisphere looking RP GUI Sync replication over IP 4.0 Themes covering in this session &#8211; Virtual RPA, Simplified UI, Any PiT with SRM, REST API, Hyper-V CSV Support, Multi-Site [...]]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-session-notes-recoverpoint-accelerated-recovery-in-a-virtual-environment/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC World &#8211; Session Notes &#8211; Source One 2013</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-session-notes-source-one-2013/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-session-notes-source-one-2013/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:16:55 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/2013/05/emc-world-session-notes-source-one-2013/</guid>
		<description><![CDATA[Best line of the session -&#160;Backup is about recovery, archive is about discovery. &#160; Notes after the jump&#8230; &#160; &#160; All bullets&#8230; Most content not active &#8211; study across 37 large customers&#8230; 4% non-business related 6% unknown 18% duplicates 48% Stale 24% Active, known relevant Storage is cheap but is more than just acquisition cost [...]]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-session-notes-source-one-2013/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC World &#8211; Session Notes &#8211; VPLEX: Advanced Technology Deep Dive for VMware HA &amp; FT Over Distance</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-session-notes-vplex-advanced-technology-deep-dive-for-vmware-ha-ft-over-distance/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-session-notes-vplex-advanced-technology-deep-dive-for-vmware-ha-ft-over-distance/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:13:44 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/?p=720</guid>
		<description><![CDATA[Oliver Shorey presenting &#8211; EMC CSE Tech overview, best practices, etc. Good session &#8211; went medium level technical. More after the jump&#8230; Scenario overviews.. vMotion for planned maintenance &#8211; we all understand this, right? DRS for Load Balancing &#8211; we all understand this too, right? HA if a host goes down &#8211; crash-consistent reboot FT [...]]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-session-notes-vplex-advanced-technology-deep-dive-for-vmware-ha-ft-over-distance/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC World &#8211; Session Notes &#8211; FAST VP &amp; FAST Cache Sizing</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-session-notes-fast-vp-fast-cache-sizing/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-session-notes-fast-vp-fast-cache-sizing/#comments</comments>
		<pubDate>Sun, 12 May 2013 00:12:35 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/2013/05/emc-world-session-notes-fast-vp-fast-cache-sizing/</guid>
		<description><![CDATA[If want higher quality images, check in the shared&#160;Evernote notebook (Varrow people) or email me and I&#8217;ll send you an Evernote link. All images &#8211; can view after the jump&#8230; &#160;]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-session-notes-fast-vp-fast-cache-sizing/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC WORLD – Day 3 – The Casino, Legos and EMC Elect</title>
		<link>http://www.thesangeek.com/2013/05/11/emc-world-day-3-the-casino-legos-and-emc-elect/</link>
		<comments>http://www.thesangeek.com/2013/05/11/emc-world-day-3-the-casino-legos-and-emc-elect/#comments</comments>
		<pubDate>Sat, 11 May 2013 23:31:02 +0000</pubDate>
		<dc:creator>Brian Boyd</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[vmax]]></category>

		<guid isPermaLink="false">http://www.thesangeek.com/?p=310</guid>
		<description><![CDATA[Sorry for Day 3 being late.  Too bad it isn&#8217;t because I won so much money gambling that I&#8217;m driving my new Ferrari back to Raleigh.  Lots of stuff did go down on Wednesday at EMCworld and the night before. The first &#8230; <a href="http://www.thesangeek.com/2013/05/11/emc-world-day-3-the-casino-legos-and-emc-elect/">Continue reading <span>&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thesangeek.com/2013/05/11/emc-world-day-3-the-casino-legos-and-emc-elect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change diskreadonly in Avamar when enabling Encryption at Rest</title>
		<link>http://rgmoney.wordpress.com/2013/05/10/change-diskreadonly-in-avamar-when-enabling-encryption-at-rest/</link>
		<comments>http://rgmoney.wordpress.com/2013/05/10/change-diskreadonly-in-avamar-when-enabling-encryption-at-rest/#comments</comments>
		<pubDate>Fri, 10 May 2013 23:00:21 +0000</pubDate>
		<dc:creator>Ryan Garner</dc:creator>
		
		<guid isPermaLink="false">http://rgmoney.wordpress.com/?p=338</guid>
		<description><![CDATA[My previous post was about encryption at rest with Avamar.  You should note that in order to account for the additional space for the encryption overhead you will need to decease the diskreadonly and the diskwarning percentages from their default values.  Below are the steps to do this. 1.  Login to the Utility Node/Single Node [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rgmoney.wordpress.com&#38;blog=19767584&#38;post=338&#38;subd=rgmoney&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rgmoney.wordpress.com/2013/05/10/change-diskreadonly-in-avamar-when-enabling-encryption-at-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/90620da08b6e8244d03beaf2cb246bbb?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>Avamar Encryption at Rest</title>
		<link>http://rgmoney.wordpress.com/2013/05/10/avamar-encryption-at-rest/</link>
		<comments>http://rgmoney.wordpress.com/2013/05/10/avamar-encryption-at-rest/#comments</comments>
		<pubDate>Fri, 10 May 2013 22:00:52 +0000</pubDate>
		<dc:creator>Ryan Garner</dc:creator>
		
		<guid isPermaLink="false">http://rgmoney.wordpress.com/?p=334</guid>
		<description><![CDATA[A couple of things to consider before enabling encryption at rest: ***It is recommended that this is done at time of install before any backups run*** ***There is a 30% hit to the storage by enabling encryption at rest (if this is a requirement for you then make sure you mention this encryption at rest [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rgmoney.wordpress.com&#38;blog=19767584&#38;post=334&#38;subd=rgmoney&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rgmoney.wordpress.com/2013/05/10/avamar-encryption-at-rest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://0.gravatar.com/avatar/90620da08b6e8244d03beaf2cb246bbb?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://rgmoney.files.wordpress.com/2013/05/verify.jpg" length="" type="" />
		</item>
		<item>
		<title>Avamar GEN4 Network Preparation for install</title>
		<link>http://whughgriffin.wordpress.com/2013/05/10/avamar-gen4-network-preparation-for-install/</link>
		<comments>http://whughgriffin.wordpress.com/2013/05/10/avamar-gen4-network-preparation-for-install/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:40:13 +0000</pubDate>
		<dc:creator>Hugh Griffin</dc:creator>
		
		<guid isPermaLink="false">https://whughgriffin.wordpress.com/?p=328</guid>
		<description><![CDATA[I get asked quite often during the planning phase for Avamar GEN4 Installs on what the network requirements are for the software install.&#160; I thought I would go ahead and post up some information that I usually pass along; this is for GEN4 Hardware only. Single Node Avamar: The minimum requirement for networking is 1 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whughgriffin.wordpress.com&#38;blog=6942242&#38;post=328&#38;subd=whughgriffin&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whughgriffin.wordpress.com/2013/05/10/avamar-gen4-network-preparation-for-install/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/507b808a6680a29103a8c5cc541fddd4?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
<enclosure url="http://whughgriffin.files.wordpress.com/2013/05/avamargen4network1_thumb.png" length="" type="" />
<enclosure url="http://whughgriffin.files.wordpress.com/2013/05/avamargen4network2_thumb.png" length="" type="" />
<enclosure url="http://whughgriffin.files.wordpress.com/2013/05/idrac_thumb.png" length="" type="" />
		</item>
		<item>
		<title>How to check the status of a hot spare rebuild on a VNX</title>
		<link>http://whughgriffin.wordpress.com/2013/05/10/how-to-check-the-status-of-a-hot-spare-rebuild-on-a-vnx/</link>
		<comments>http://whughgriffin.wordpress.com/2013/05/10/how-to-check-the-status-of-a-hot-spare-rebuild-on-a-vnx/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:08:56 +0000</pubDate>
		<dc:creator>Hugh Griffin</dc:creator>
		
		<guid isPermaLink="false">http://whughgriffin.wordpress.com/?p=302</guid>
		<description><![CDATA[Here is a nifty Navicli command that will allow you to check the status of a hot spare rebuild on a VNX: Open a command prompt on your workstation where Navisphere CLI is installed Change to the following directory: C:\Program Files\EMC\Navisphere CLI  Run this command to check the rebuild status of Bus 2, Enclosure 2, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=whughgriffin.wordpress.com&#38;blog=6942242&#38;post=302&#38;subd=whughgriffin&#38;ref=&#38;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://whughgriffin.wordpress.com/2013/05/10/how-to-check-the-status-of-a-hot-spare-rebuild-on-a-vnx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://2.gravatar.com/avatar/507b808a6680a29103a8c5cc541fddd4?s=96&amp;amp;d=identicon&amp;amp;r=G" length="" type="" />
		</item>
		<item>
		<title>EMC World &#8211; Session Notes &#8211; AppSync: Managing VNX Protection of Critical Microsoft Applications and VMware</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-session-notes-appsync-managing-vnx-protection-of-critical-microsoft-applications-and-vmware/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-session-notes-appsync-managing-vnx-protection-of-critical-microsoft-applications-and-vmware/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:42:19 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/2013/05/emc-world-session-notes-appsync-managing-vnx-protection-of-critical-microsoft-applications-and-vmware/</guid>
		<description><![CDATA[Will cover product details, roadmap, and demo. Intermediate level Technical Content &#160; Creating a Data Protection Strategy 1. Replication increasing &#8211; bandwidth becoming cheaper, replication becoming easier, etc. &#160; &#160; &#160;Nice IDC numbers and quote here 2. Map technology to recovery objectives &#8211; classic RPO &#038; RTO discussion (if you don&#8217;t know what this is, [...]]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-session-notes-appsync-managing-vnx-protection-of-critical-microsoft-applications-and-vmware/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC World General Session &#8211; Pat Gelsinger</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-general-session-pat-gelsinger/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-general-session-pat-gelsinger/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:47:00 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/2013/05/emc-world-general-session-pat-gelsinger/</guid>
		<description><![CDATA[Summary Started a bit late due to technical issues in the Bloggers Lounge &#8211; notes will be live and therefore a bit rough I like Gelsinger as a presenter but there wasn&#8217;t much new here from an overall vision perspective. Too much noicse in the bloggers lounge for great notes&#8230;.I greatly appreciate EMC providing a [...]]]></description>
		<wfw:commentRss>http://www.thinkmeta.net/2013/05/emc-world-general-session-pat-gelsinger/feed/atom/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC WORLD 2013 – Day 2 – No Tigers, Just Awards and Superheros</title>
		<link>http://www.thesangeek.com/2013/05/07/emc-world-2013-day-2-no-tigers-just-awards-and-superheros/</link>
		<comments>http://www.thesangeek.com/2013/05/07/emc-world-2013-day-2-no-tigers-just-awards-and-superheros/#comments</comments>
		<pubDate>Tue, 07 May 2013 21:12:27 +0000</pubDate>
		<dc:creator>Brian Boyd</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://www.thesangeek.com/?p=298</guid>
		<description><![CDATA[Hello!!!!  I did not end up stealing Mike Tyson&#8217;s tiger last night&#8230; unfortunately. I did however witness my company Varrow winning&#8230;for the 5 consecutive year the EMC Services Quality Award. Pictured are a bunch of folks from Varrow and I &#8230; <a href="http://www.thesangeek.com/2013/05/07/emc-world-2013-day-2-no-tigers-just-awards-and-superheros/">Continue reading <span>&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.thesangeek.com/2013/05/07/emc-world-2013-day-2-no-tigers-just-awards-and-superheros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC Data Protection Suite Announcement</title>
		<link>http://blog.piratesjade.com/2013/05/emc-data-protection-suite-announcement.html</link>
		<comments>http://blog.piratesjade.com/2013/05/emc-data-protection-suite-announcement.html#comments</comments>
		<pubDate>Tue, 07 May 2013 17:31:00 +0000</pubDate>
		<dc:creator>Tom Cornwell</dc:creator>
		
		<guid isPermaLink="false">http://www.varrowblogs.com/?guid=91ec01202de1c2a9ef18fff6d7baf400</guid>
		<description><![CDATA[Today at EMC World, EMC has formally announced the EMC Data Protection Suite.&#160; Although they have actually been selling it before now, they are shining a light on it with this announcement.&#160; This new product does not consist of new technology...]]></description>
		<wfw:commentRss>http://blog.piratesjade.com/feeds/6367136806049232012/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC World General Session &#8211; Joe Tucci &amp; Paul Maritz</title>
		<link>http://www.thinkmeta.net/2013/05/emc-world-general-session-joe-tucci-paul-maritz/</link>
		<comments>http://www.thinkmeta.net/2013/05/emc-world-general-session-joe-tucci-paul-maritz/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:47:57 +0000</pubDate>
		<dc:creator>Andrew Miller</dc:creator>
				<category><![CDATA[EMC World]]></category>

		<guid isPermaLink="false">http://www.thinkmeta.net/2013/05/emc-world-general-session-joe-tucci-paul-maritz/</guid>
		<description><![CDATA[8:30 Tuesday morning &#8211; brutal for IT folk IMHO &#160; Tucci taking the stage Through the years &#160; &#160; &#160;EMC World started in 2008 &#8211; $5.4 billion in 2002. From 2008 to 2012 is $12 billion revenue to $21.7 billion &#160; &#160; &#160;2002 was first version of it &#8211; had Symmetrix, some Clariion, not very [...]]]></description>
